Varieties
| ROSETTE | TYPE | SPONSOR |
| Best In Show | 4 tier | Club sponsored |
| Reserve Best In Show | 4 tier | Club sponsored |
| Best Opposite Age | 4 tier | Club sponsored |
| Stud Buck | 4 tier | Club sponsored |
| Best Novice | 4 tier | Club sponsored |
| Kidnapped Varieties | 2 tier | Solstice Minis |
00 |
New Varieties | 2 tier | available |
- | Self | 3 tier | Claire Roberts |
01,02 | Pink Eyed White | 2 tier | Lesley Mackness |
03,04 | Champagne | 2 tier | available |
05,06 | Buff | 2 tier | available |
07,08 | Platinum | 2 tier | available |
09,10 | Quicksilver | 2 tier | available |
11,12 | British Blue | 2 tier | Tennyson Stud |
13,14 | Black | 2 tier | Lesley Mackness |
15,16 | Chocolate | 2 tier | available |
17,18 | Mink | 2 tier | available |
19,20 |
Ivory | 2 tier | available |
- | Marked | 3 tier | Hannah Garland |
21,22 | Berkshire | 2 tier | Lynn & Mike Bailey |
21,22 | Badger | 2 tier | available |
23,24 | Irish | 2 tier | Lesley Mackness |
25,26 | Hooded | 2 tier | Barry Davis |
27,28 | Variegated | 2 tier | available |
29,30 | Capped | 2 tier | available |
31,32 | Essex | 2 tier | Brandywine Stud |
33,34 | Chinchilla | 2 tier | available |
35,36 | Squirrel | 2 tier | available |
37,38 |
Roan | 2 tier | Jo Anscombe |
- | Russian | 3 tier | Brandywine Stud |
39,40 | Russian Blue | 2 tier | Brandywine Stud |
41,42 | Russian Dove | 2 tier | Black Lupin Rats |
43,44 |
Russian Blue Agouti | 2 tier | available |
45,46 | Russian Topaz | 2 tier | available |
- | Shaded | 3 tier | Gundula Swann |
47,48 | Argente Creme | 2 tier | available |
49,50 | Himalayan | 2 tier | available |
51,52 | Siamese | 2 tier | Hannah Garland |
53,54 | Blue Point Siamese | 2 tier | In memory of McClane |
55,56 |
Burmese | 2 tier | Sarah Lea |
57,58 |
Wheaten Burmese | 2 tier | available |
59,60 |
Golden Himalayan | 2 tier | available |
- | AOV (Any Other Varieties) | 3 tier | available |
61,62 | Cream | 2 tier | available |
63,64 | Topaz | 2 tier | Tennyson Stud |
65,66 | Silver Fawn | 2 tier | available |
67,68 | Silvered/Silver | 2 tier | available |
69,70 | Agouti | 2 tier | Tennyson Stud |
71,72 | Cinnamon | 2 tier | available |
73,74 | British Blue Agouti | 2 tier | Tennyson Stud |
75,76 | Lilac Agouti | 2 tier | available |
77,78 | Pearl/Cinnamon Pearl | 2 tier | available |
79,80 |
Platinum Agouti | 2 tier | available |
- | Rex | 3 tier | available |
81,82 | Self Rex | 2 tier | Sarah Lea |
83,84 | Marked Rex | 2 tier | available |
85,86 | Russian Rex | 2 tier | Lynn & Mike Bailey |
87,88 | Shaded Rex | 2 tier | available |
89,90 |
AOV Rex | 2 tier | available |
- | Dumbo | 3 tier | Black Lupin Rats |
91,92 | Self Dumbo | 2 tier | available |
93,94 | Marked Dumbo | 2 tier | Gemma Corfield |
95,96 | Russian Dumbo | 2 tier | Brandywine Stud |
97,98 | Shaded Dumbo | 2 tier | available |
99,100 | Rex Dumbo | 2 tier | available |
101,102 |
AOV Dumbo | 2 tier | available |
103,104 |
Guide Standard | 2 tier | available |
|
Pets
| ROSETTE | TYPE | SPONSOR |
| Best Pet | 4 tier | Club sponsored |
| Reserve Best Pet | 4 tier | Club sponsored |
| Best Rescue | 2 tier | Barry Davis |
| Best Small Furry | 2 tier | available |
| Kidnapped Pet | 2 tier | Solstice Minis |
| Agility | 2 tier | Brandywine Stud |
| Curiosity | 2 tier | available |
| Adult Owned Buck | 3 tier | Lesley Mackness |
| Adult Owned Buck Kitten | 2 tier | Lesley Mackness |
| Adult Owned Buck Adult | 2 tier | Lesley Mackness |
|
Adult Owned Buck Veteran | 2 tier | Lesley Mackness |
| Adult Owned Doe | 3 tier | John Copp |
| Adult Owned Doe Kitten | 2 tier | Lynn & Mike Bailey |
| Adult Owned Doe Adult | 2 tier | John Copp |
|
Adult Owned Doe Veteran | 2 tier | Lynn & Mike Bailey |
| Junior Owned Buck | 3 tier | Brandywine Stud |
| Junior Owned Buck Kitten | 2 tier | available |
| Junior Owned Buck Adult | 2 tier | available |
|
Junior Owned Buck Veteran | 2 tier | available |
| Junior Owned Doe | 3 tier | available |
| Junior Owned Doe Kitten | 2 tier | Brandywine Stud |
| Junior Owned Doe Adult | 2 tier | The Millingtons |
|
Junior Owned Doe Veteran | 2 tier | available |
|