|
Show Results
May 2004 at the Newark and Notts Show
Varieties Challenges
Supreme Challenge
| Class | Description | Pen | Exhibitor | Rat | Breeder | Sex
|
Blue Agouti Adult | BIS | | 4301 | Tennyson | Delphinium | Tennyson | doe
|
Russian Blue Rex Adult | RBIS | | 2703 | Kelly Crossan | Cloud | Valhalla | buck
|
Russian Blue kitten | 3 | | 1402 | Valhalla | | Valhalla | doe
|
Silvered kitten | 4 | | 3401 | Mark Middlemist | Lestat | Orion's Haven | buck
|
Adult Challenge
| Class | Description | Pen | Exhibitor | Rat | Breeder | Sex
|
Blue Agouti | 1 | | 4301 | Tennyson | Delphinium | Tennyson | doe
|
Russian Blue Rex | 2 | | 2703 | Kelly Crossan | Cloud | Valhalla | buck
|
Topaz | 3 | | 2902 | Clare and Chris Ashworth | Toffee | Rattenfanger | buck
|
Silvered | 4 | | 3303 | Tennyson | Adam | Tennyson | buck
|
Kitten Challenge
| Class | Description | Pen | Exhibitor | Rat | Breeder | Sex
|
Russian Blue | 1 | | 1402 | Valhalla | | Valhalla | doe
|
Silvered | 2 | | 3401 | Mark Middlemist | Lestat | Orion's Haven | buck
|
Russian Blue Agouti | 3 | | 5601 | Valhalla | | Valhalla | doe
|
Champagne Hooded | 4 | | 2001 | Sheila Sowter | | Sheila Sowter | buck
|
Stud Buck Challenge
| Class | Description | Pen | Exhibitor | Rat | Breeder |
Topaz | 1 | | 2902 | Chris and Clare Ashworth | Toffee | Rattenfanger |
Topaz | 2 | | 2904 | Tennyson | Millais | Halcyon |
Silvered | 3 | | 3302 | Vicky Bott | Bailey | Clare Holmes |
Silvered | 4 | | 3301 | Erika Tiedt | Prost | Tennyson |
Rat that the varieties judge would most like to kidnap
Class | Description | Pen | Exhibitor | Rat | Breeder | Sex
|
Berkshire Kitten | | 1601 | Renee Reese and Kirston Elton | Clio | | doe
|
|
|