|
Show Results
August 2004 at Willington
Varieties Challenges
Supreme Challenge
| Class | Description | Pen | Exhibitor | Rat | Breeder | Sex
|
Russian Blue Dumbo kitten | BIS | | 5401 | Helen Middlemist | Scowler | Helen Middlemist | buck
|
Agouti adult | RBIS | | 3906 | Kaleigh-Gray and Simon Draper | Dyamond | Tennyson | doe
|
PEW kitten | 3 | | 203 | Valhalla | | Valhalla | doe
|
Striped Roan adult | 4 | | 5103 | Emma Hart | Salt | Deb Mallet and Ed Reay | buck
|
Adult Challenge
| Class | Description | Pen | Exhibitor | Rat | Breeder | Sex
|
Agouti | 1 | | 3906 | Kaleigh-Gray and Simon Draper | Dyamond | Tennyson | doe
|
Striped Roan | 2 | | 5103 | Emma Hart | Salt | Deb Mallet and Ed Reay | buck
|
Black berkshire | 3 | | 1503 | Yvonne Lee | Pecan | Yvonne Lee | doe
|
Silvered black | 4 | | 3303 | Sue and Chris Waldron | Sabbath | Vicky Bott | buck
|
Kitten Challenge
| Class | Description | Pen | Exhibitor | Rat | Breeder | Sex
|
Russian Blue Dumbo | 1 | | 5401 | Helen Middlemist | Scowler | Helen Middlemist | buck
|
PEW | 2 | | 203 | Valhalla | | Valhalla | doe
|
Agouti | 3 | | 4001 | Kaleigh-Gray and Simon Draper | Tourmaline | Kaleigh-Gray and Simon Draper | doe
|
BEW | 4 | | 601 | Valhalla | | Valhalla | doe
|
Rat that the varieties judge would most like to kidnap
Class | Description | Pen | Exhibitor | Rat | Breeder | Sex
|
Platinum Agouti | | 5601 | Alison Campbell | Valya | Shunamite | buck
|
|
|